Description | 8th term (2021.1.1~2021.12.31) |
7th term (2020.1.1~2020.12.31) |
6th term (2019.1.1~2019.12.31) |
---|---|---|---|
Sales | 391,946 | 367,569 | 375,442 |
Cost of Sales | (307,154) | (277,020) | (296,442) |
Gross profit (loss) on sales | 84,792 | 90,549 | 79,000 |
Sales and administrative expenses | (38,646) | (38,283) | (37,416) |
Operating profit (loss) | 46,146 | 52,266 | 41,584 |
Non-operating profit and loss | (5,125) | (6,813) | (7,968) |
Financial profit and loss | (3,105) | (6,957) | (2,422) |
Pre-tax profit | 37,916 | 38,496 | 36,038 |
Income tax expense | (7,614) | (6,199) | (7,652) |
Net Income from continuing operations | 30,302 | 32,297 | 28,386 |
Net Income from discontinued operations | - | - | - |
Net Income | 30,302 | 32,297 | 28,386 |
Other comprehensive income(loss) | (2,593) | (118) | (491) |
Total comprehensive income | 27,709 | 32,179 | 27,895 |
Description | 8th term (2021.1.1~2021.12.31) |
7th term (2020.1.1~2020.12.31) |
6th term (2019.1.1~2019.12.31) |
---|---|---|---|
Primary earnings per share | 2,132 | 2,273 | 1,998 |